Property Attributes
- MLS#220214935
- TypeSingle Family
- Listing Status Active
- CountyKlamath
- CityGilchrist
- AreaNot Applicable
- NeighborhoodRoberts' River Acres
- Zip97737
- StyleLog
- Year Built1983
- Taxes$ 2428
- Price$ 664,999
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2412
- Lot Size2.42 Acres
Data Source:
MLS of Central Oregon (MLSCO)
Property Description
Welcome to your dream retreat in Central Oregon--a secluded log home set on over 2.4 acres, cradled by a vast 160-acre wilderness. Enjoy unparalleled privacy and endless outdoor adventures with the river just a stone's throw away. This home brims with charm, boasting a refreshed kitchen with exquisite granite surfaces, sleek cabinetry, and a striking copper sink. The newly installed carpet and recently updated 2nd bath enhance the home's inviting atmosphere. With an expansive 34x26 outbuilding complete with workshop, and a newly constructed dog run. This property is a perfect canvas for creating your own private oasis. Your tranquil haven awaits! Home is back on the market with no fault of seller.
| Elementary School | Middle School | High School |
|---|---|---|
| Gilchrist Elem Elementary School | Gilchrist Jr/Sr High Middle School | Gilchrist Jr/Sr High High School |
| Price History | |
|---|---|
| 2/9/2026 | Listed $684,900 |
| 3/31/2026 | 1$674,999 |
| 5/13/2026 | 1$669,999 |
| 6/11/2026 | 1$664,999 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric,Forced Air,Heat Pump,Wood |
| Cooling | Heat Pump,Other |
| Roof | Metal |
| Appliances | Dishwasher,Disposal,Oven,Range,Range Hood,Water Heater |
| Garage Spaces | 2 |
| Architectural Style | Log |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Log |
| Year Built | 1983 |
| View | Forest,Territorial |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Klamath |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Roberts' River Acres |
| Garage Y/N | true |
| Other Structures | Kennel/Dog Run,Storage,Workshop |
| Full Baths | 2 |
| Status | Active |
| High School | Gilchrist Jr/Sr High |
| City | Gilchrist |
| Senior Community Y/N | false |
| Zoning Description | R2 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 105415.2 |
| Elementary School | Gilchrist Elem |
| Tax Annual Amount | 2428.98 |
| Middle/Junior High School | Gilchrist Jr/Sr High |
| Additional Parcels Y/N | false |
| Structure Type | House |
| Standard Status | Active |
| Tax Lot | 9 13 |
| Sewer_co_Septic_sp_Tank | true |
| Accessory Dwelling Unit Y/N | No |
Interior Features
| Interior Amenities | Ceiling Fan(s),Double Vanity,Linen Closet,Pantry,Soaking Tub,Tile Shower,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Hardwood |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows,Double Pane Windows,Vinyl Frames |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Heating-Wood | true |
| Heating-Heat Pump | true |
| Heating-Forced Air | true |
Exterior Features
| Parking Features | Attached,Detached,Driveway,Garage Door Opener,RV Access/Parking,RV Garage,Shared Driveway,Storage,Workshop in Garage,Other |
|---|---|
| Lot Features | Fenced,Native Plants,Wooded |
| Water Source | Well |
| Inclusions | Dishwasher, Range, Range Hood |
| Lot Size Area | 2.42 |
| Foundation Details | Stemwall |
| Building Area Total | 2412 |
| Lot Size Acres | 2.42 |
| Road Surface Type | Gravel |
| Road Frontage Type | Private Access |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information provided is deemed reliable but is not guaranteed and should be independently verified. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by RMLSTM.
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLSTM of Portland, Oregon. Real estate listings held by brokerage firms other than NextHome Next Chapter are marked with the RMLSTM logo, and detailed information about these properties includes the names of the listing brokers. Listing content is copyright © 2026 RMLSTM, Portland, Oregon.
This content last updated on September 25, 2026 5:51 AM UTC at 4 AM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.