Property Attributes
- MLS#220224134
- TypeSingle Family
- Listing Status Active
- CountyCrook
- CityPrineville
- AreaNE
- NeighborhoodOchoco Heights
- Zip97754
- StyleCraftsman
- Year Built1947
- Taxes$ 2201
- Price$ 449,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1491
- Lot Size0.23 Acres
Data Source:
MLS of Central Oregon (MLSCO)
Property Description
Park like setting on .23 acre lot! Don't miss this beautifully updated 3-bedroom, 2-bath home with a dedicated office/den. It offers the perfect blend of comfort, style, & convenience. Thoughtfully renovated throughout w/new flooring, updated windows, a gas insert fireplace, and modern finishes, every detail has been carefully considered. The stunning kitchen features granite countertops, tile backsplash, updated appliances, a gas range, and a spacious eat-in dining area perfect for gathering. Step outside to your own private park-like retreat, where meticulously maintained landscaping surrounds a large deck, gazebo, greenhouse, and underground sprinkler system, & mature trees. Whether you're looking for a primary residence, vacation home, or short-term rental opportunity, this property is ready to enjoy from day one!
| Elementary School | Middle School | High School |
|---|---|---|
| Check with District Elementary School | Crook County Middle Middle School | Crook County High High School |
| Price History | |
|---|---|
| 6/26/2026 | Listed $479,000 |
| 7/16/2026 | 4$459,000 |
| 9/22/2026 | 2$449,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric,Natural Gas,Zoned |
| Cooling | Wall/Window Unit(s) |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Microwave,Oven,Range,Refrigerator,Water Heater |
| Garage Spaces | 1 |
| Architectural Style | Craftsman |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Frame |
| Year Built | 1947 |
| View | Neighborhood,Panoramic |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Crook |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Ochoco Heights |
| Garage Y/N | true |
| Other Structures | Greenhouse,Shed(s),Storage,Other |
| Full Baths | 2 |
| Status | Active |
| High School | Crook County High |
| City | Prineville |
| Senior Community Y/N | false |
| Zoning Description | R1; Limited Residential |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10018.8 |
| Elementary School | Check with District |
| Tax Annual Amount | 2201.34 |
| Middle/Junior High School | Crook County Middle |
| Additional Parcels Y/N | false |
| Virtual Tour | https://www.zillow.com/view-imx/40f7c6d5-b828-4acf-ad4f-3ad2aad04e17?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Structure Type | House |
| Standard Status | Active |
| Tax Lot | 12 |
| Sewer_co_Public_sp_Sewer | true |
| Accessory Dwelling Unit Y/N | No |
Interior Features
| Interior Amenities | Breakfast Bar,Built-in Features,Ceiling Fan(s),Fiberglass Stall Shower,Granite Counters,Linen Closet,Pantry,Primary Downstairs,Shower/Tub Combo,Solid Surface Counters,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Laminate,Vinyl |
| Fireplace Features | Gas,Living Room |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Vinyl Frames |
| Fireplace Y/N | true |
| Total Bedrooms | 3 |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
| Heating-Natural Gas | true |
Exterior Features
| Parking Features | Alley Access,Attached,Driveway,On Street,Workshop in Garage |
|---|---|
| Lot Features | Fenced,Garden,Landscaped,Level,Sprinkler Timer(s),Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public |
| Inclusions | See private remarks |
| Lot Size Area | 0.23 |
| Foundation Details | Stemwall |
| Building Area Total | 1491 |
| Lot Size Acres | 0.23 |
| Road Surface Type | Paved |
| Road Frontage Type | Shared Access |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information provided is deemed reliable but is not guaranteed and should be independently verified. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by RMLSTM.
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLSTM of Portland, Oregon. Real estate listings held by brokerage firms other than NextHome Next Chapter are marked with the RMLSTM logo, and detailed information about these properties includes the names of the listing brokers. Listing content is copyright © 2026 RMLSTM, Portland, Oregon.
This content last updated on September 23, 2026 6:05 AM UTC at 4 AM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.