Property Attributes
- MLS#252539823
- TypeSingle Family
- Listing Status Active
- CountyCLARK
- CityVancouver
- Area41
- NeighborhoodLAKEVIEW ESTATES
- Zip98665
- StyleStories2,CustomStyle
- Year Built2002
- Taxes$ 8560
- Price$ 861,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3428
- Lot Size0.22 Acres
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
Welcome to Lakeview Estates, where comfort, style, and everyday living come together. Beautifully maintained and move-in ready, this inviting home offers 4 bedrooms, a spacious bonus room, and a versatile den designed for work, relaxation, and entertaining. The main level welcomes you with elegant formal living and dining rooms accented by detailed crown molding. French doors open to a dedicated den featuring custom built-in bookshelves and additional crown molding. The thoughtfully designed kitchen combines function and style with warm hardwood floors, granite countertops, stainless steel appliances, under-cabinet lighting, and a generous center island that anchors the space. Fresh carpeting throughout enhances the bright, polished feel. Upstairs, the spacious primary suite offers a relaxing retreat with generous proportions, ample storage, and a jetted soaking tub. Outside, the expansive backyard provides plenty of room for entertaining, gardening, recreation, or simply enjoying the outdoors. An oversized 3-car garage adds exceptional storage and workspace for vehicles, hobbies, equipment, and more. Ideally situated in desirable Lakeview Estates, this well-cared-for home offers timeless details, flexible living spaces, and room to grow—all in a welcoming setting ready for its next chapter.
| Elementary School | Middle School | High School |
|---|---|---|
| Lakeshore Elementary School | Jefferson Middle School | Columbia River High School |
| Price History | |
|---|---|
| 4/8/2026 | Listed $920,000 |
| 4/21/2026 | 3$899,900 |
| 7/6/2026 | 4$870,000 |
| 7/28/2026 | 2$861,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir |
| Cooling | CentralAir |
| Roof | Composition |
| Appliances | BuiltinOven,CookIsland,Dishwasher,Disposal,DoubleOven,FreeStandingRefrigerator,GasAppliances,Granite,Island,Microwave,Pantry,PlumbedForIceMaker |
| Garage Spaces | 3.0 |
| Architectural Style | Stories2,CustomStyle |
| Year Built | 2002 |
| Stories Count | 2 |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| Parcel Number | 146815060 |
| County | Clark |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | LAKEVIEW ESTATES |
| Full Baths | 2 |
| Status | Active |
| Directions | N on NW 17th,E on NW 86th to house on Right |
| High School | Columbia River |
| City | Vancouver |
| Disclosures | Disclosure |
| MLS Area | _41 |
| Lot Size Square Feet | 9583.0 |
| Listing Terms | Conventional,FHA,VALoan |
| Elementary School | Lakeshore |
| Tax Annual Amount | 8560.14 |
| Middle/Junior High School | Jefferson |
| Property Condition | Resale |
| Virtual Tour | https://youtu.be/p1errRmgTq0 |
| Standard Status | Active |
| Accessory Dwelling Unit Y/N | No |
| Legal Description | LAKEVIEW ESTATES V LOT 30 SUB 2003 FOR ASSESSOR USE ONLY LAKEVIEW |
| AttributionContact | 360-624-4428 |
| SeniorCommunityYn | False |
| ADU | False |
Interior Features
| Interior Amenities | CeilingFan,CentralVacuum,GarageDoorOpener,HardwoodFloors,HighCeilings,JettedTub,TileFloor,Wainscoting,WalltoWallCarpet |
|---|---|
| Basement | CrawlSpace |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Hot Water | Gas |
| Window Features | DoublePaneWindows,VinylFrames |
| Total Bathrooms | 2.1 |
| FuelDescription | Electricity,Gas |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| 1/2 Baths | 1 |
Exterior Features
| Exterior Amenities | Fenced,Garden,Patio,Porch,Sprinkler,Yard |
|---|---|
| Parking Features | Covered,Driveway |
| Lot Features | Level |
| Water Source | PublicWater |
| Total Parking | 3.0 |
| Garage Type | Attached |
| Exterior Description | Brick,CementSiding |
| Foundation Details | ConcretePerimeter |
| Building Area Total | 3428.0 |
| Lot Size Acres | 0.22 |
| Road Surface Type | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The content relating to real estate for sale on this website comes in part from the MLS of Central Oregon. Real estate listings held by Brokerages other than NextHome Next Chapter are marked with the Reciprocity/IDX logo, and detailed information about these properties includes the name of the listing Brokerage. © MLS of Central Oregon (MLSCO).
This content last updated on September 25, 2026 6:40 AM UTC Some properties which appear for sale on this website may subsequently have sold or may